Grand Ballroom
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
CAPACITY (PAX) |
Round Table | ||||||
VENUE | Dimension (M)2 | Backdrop Size | Theatre | Classroom | U-Shape/Hollow Square | Dome | Buffet |
Grand Ballroom I & II | 749.17 | 20×8 | 700 | 200 | 300 | 500 | 400 |
Grand Ballroom I | 271.49 | 20×8 | 150 | 100 | 100 | 110 | 100 |
Grand Ballroom II | 477.68 | 12×10 | 300 | 150 | 200 | 250 | 250 |
Stage Size | 37.44 | ||||||
Loading Bay I (Kitchen) | 9.000 | ||||||
Loading Bay II (Ball Room) | 24.52 | ||||||
Kitchen Ballroom | 114.82 |
FACILITIES | |
Aircond | 8 |
Lighting | 125 |
Toilet | 2 |
Kitchen | 1 |
Loading Bay | 2 |
Door | 9 |
Retractable White Screen | 1 |
Retractable Projector Stand | 1 |
Ballroom Kitchen Fan | 3 |